Home Manchester City results 1993-1994

Manchester City's score shown first

Home Away
14 Aug Leeds United 1-1 17 Aug Everton 0-1
24 Aug Blackburn Rovers 0-2 21 Aug Tottenham Hotspur 0-1
27 Aug Coventry City 1-1 01 Sep Swindon Town 3-1
11 Sep Queens Park Rangers 3-0 20 Sep Wimbledon 0-1
04 Oct Oldham Athletic 1-1 25 Sep Sheffield United 1-0
23 Oct Liverpool 1-1 16 Oct Arsenal 0-0
07 Nov Manchester United 2-3 01 Nov West Ham United 1-3
27 Nov Sheffield Wednesday 1-3 20 Nov Norwich City 1-1
08 Dec Everton 1-0 22 Nov Chelsea 0-0
11 Dec Tottenham Hotspur 0-2 04 Dec Leeds United 2-3
28 Dec Southampton 1-1 18 Dec Blackburn Rovers 0-2
15 Jan Arsenal 0-0 01 Jan Newcastle United 0-2
05 Feb Ipswich Town 2-1 22 Jan Liverpool 1-2
12 Feb West Ham United 0-0 19 Feb Coventry City 0-4
26 Feb Swindon Town 2-1 22 Feb Aston Villa 0-0
12 Mar Wimbledon 0-1 05 Mar Queens Park Rangers 1-1
19 Mar Sheffield United 0-0 26 Mar Oldham Athletic 0-0
02 Apr Aston Villa 3-0 29 Mar Ipswich Town 2-2
09 Apr Newcastle United 2-1 04 Apr Southampton 1-0
16 Apr Norwich City 1-1 23 Apr Manchester United 0-2
30 Apr Chelsea 2-2 07 May Sheffield Wednesday 1-1